<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dosmatic Blog</title>
	<atom:link href="http://www.dosmatic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosmatic.com/blog</link>
	<description>Keeping Up With Dosmatic</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dosmatic introduces new &#8220;rotating&#8221; lower end on its SuperDos 0.3% models for improved usability</title>
		<link>http://www.dosmatic.com/blog/2011/02/23/dosmatic-introduces-new-rotating-lower-end-on-its-superdos-0-3-models-for-improved-usability/</link>
		<comments>http://www.dosmatic.com/blog/2011/02/23/dosmatic-introduces-new-rotating-lower-end-on-its-superdos-0-3-models-for-improved-usability/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Dosmatic Products]]></category>
		<category><![CDATA[Technical Updates]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=116</guid>
		<description><![CDATA[The SuperDos 0.3% models have been re-engineered with a rotating lower end. Dosmatic noticed a trend in customers having a twisted and tangled suction hose after adjusting the ratio sleeve on their lower ends. Dosmatic’s engineering department went to work &#8230; <a href="http://www.dosmatic.com/blog/2011/02/23/dosmatic-introduces-new-rotating-lower-end-on-its-superdos-0-3-models-for-improved-usability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SuperDos 0.3% models have been re-engineered with a rotating lower end. Dosmatic noticed a trend in customers having a twisted and tangled suction hose after adjusting the ratio sleeve on their lower ends. Dosmatic’s engineering department went to work on a solution and developed the rotating lower end. The improvements now allow the customer to adjust their ratio setting (can still be done while in operation) without having to deal with a twisted, tangled suction hose. Dosmatic has also added wrench flats to the suction tube fitting assembly to make maintenance easier and to avoid thread damage.</p>
<p>The SuperDos 0.3% models are the first to receive this improvement; the remaining models will soon follow. Like all Dosmatic Products the 0.3% injector series is backed by a limited three-year warranty — the best in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2011/02/23/dosmatic-introduces-new-rotating-lower-end-on-its-superdos-0-3-models-for-improved-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Systems Company Acquires Dosmatic, Inc.</title>
		<link>http://www.dosmatic.com/blog/2011/01/21/hydro-systems-company-acquires-dosmatic-inc/</link>
		<comments>http://www.dosmatic.com/blog/2011/01/21/hydro-systems-company-acquires-dosmatic-inc/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Dosmatic Information]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=97</guid>
		<description><![CDATA[  CINCINNATI, OH — Hydro Systems Company has acquired Dosmatic, Inc., based in Carrollton, TX. Dosmatic is a leading manufacturer of environmentally friendly, non-electric chemical metering equipment.     Hydro Systems is the world’s largest independent manufacturer of chemical proportioning &#8230; <a href="http://www.dosmatic.com/blog/2011/01/21/hydro-systems-company-acquires-dosmatic-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><span style="font-family: Helvetica-Bold; font-size: small;"><span style="font-family: Helvetica-Bold; font-size: small;"><strong><img class="alignleft size-medium wp-image-100" title="hydro-systems-corp-logo" src="http://www.dosmatic.com/blog/wp-content/uploads/2011/01/hydro-systems-corp-logo1-300x142.png" alt="Hydro Systems Co." width="300" height="142" />CINCINNATI, OH —</strong></span></span></div>
<p><span style="font-family: Helvetica-Bold; font-size: small;"><span style="font-family: Helvetica-Bold; font-size: small;"><strong><span style="font-family: Helvetica; font-size: small;"><span style="font-family: Helvetica; font-size: small;">Hydro Systems Company has acquired Dosmatic, Inc., based in </span></span>Carrollton, TX. Dosmatic is a leading manufacturer of environmentally friendly, non-electric chemical metering equipment. </strong></p>
<div><span style="font-family: Helvetica-Bold; font-size: small;"><span style="font-family: Helvetica-Bold; font-size: small;"> </span></span></div>
<p><span style="font-family: Helvetica-Bold; font-size: small;"><span style="font-family: Helvetica-Bold; font-size: small;"></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Hydro Systems is the world’s largest independent manufacturer of chemical proportioning and dispensing systems and an operating unit within Dover Corporation’s (NYSE:DOV) Fluid Management segment. Financial terms of the transaction were not disclosed. “Adding Dosmatic’s broad product offering to our product portfolio is extremely exciting,” said Hydro Systems’ President and CEO, Jeff Rowe. “When combined with the high quality volumetric dispensing products we added through our recent acquisition of Chemilizer, Inc., our well established Hydro brand venturi offerings, and our Nova line of peristaltic pump equipment, the Dosmatic line positions Hydro to offer our customers the broadest choice of dispensing system alternatives on the market, today. This acquisition is consistent with our long-term strategy of acquiring additional, niche brands to build-out our family of dispensing offerings and better serve our loyal customers. Hydro is committed to the rapid growth of the Dosmatic brand through our extensive global manufacturing, sales and distribution footprint.”</p>
<p style="text-align: left;">Hydro Systems Company was established in 1963 as a manufacturer of pressure washing equipment. The company re-focused its efforts on the fast-developing dilution-control market during the 1970’s, and has grown to become the world’s largest independent manufacturer of proportioning and dispensing systems for chemical concentrates. In 1997, Hydro Systems became part of the Dover Corporation, a Fortune 500 company and a multi-billion dollar global producer of innovative equipment for a wide range of applications.</p>
<p style="text-align: left;">Hydro Systems’ products are used to accurately dilute and dispense concentrated chemicals so that they can be safely and effectively used for commercial cleaning and other applications. These products are most commonly used in the food service, hospitality, education, automotivecare and industrial markets. The acquisition of Dosmatic gives Hydro Systems a further entry into the market segments of agriculture, horticulture, landscaping, fuel additives, water treatment, and food process sanitation.</p>
<p> </p>
<div><span style="font-family: Helvetica-Bold; font-size: small;"> </span></div>
<p></span></span></span><span style="font-family: Helvetica-Bold; font-size: small;"> </p>
<p></span></span></p>
<p><span style="font-family: Helvetica; font-size: small;"><span style="font-family: Helvetica; font-size: small;"> </span></span></p>
<div><span style="font-family: Helvetica-Bold; font-size: x-small;"><span style="font-family: Helvetica-Bold; font-size: x-small;">For more information please contact Steve Vogel, Vice President and CFO, Hydro Systems</span></span></div>
<p><span style="font-family: Helvetica-Bold; font-size: x-small;"><span style="font-family: Helvetica-Bold; font-size: x-small;"></p>
<p style="text-align: left;">Company, 513-271-8800, or visit www.hydrosystemsco.com.</p>
<p> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2011/01/21/hydro-systems-company-acquires-dosmatic-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium-6 in drinking water from Water &amp; Wastes Digest.</title>
		<link>http://www.dosmatic.com/blog/2010/12/27/chromium-6-in-drinking-water-from-water-wastes-digest/</link>
		<comments>http://www.dosmatic.com/blog/2010/12/27/chromium-6-in-drinking-water-from-water-wastes-digest/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=93</guid>
		<description><![CDATA[Check out this article about Chromium-6 in drinking water and the statements from the EPA about developing standards for its use. http://bit.ly/gm8tr8 Here is another article about a &#8220;Meeting served to clarify standards, discuss ongoing efforts regarding the chemical&#8221;  http://bit.ly/i3l0oL between the EPA &#8230; <a href="http://www.dosmatic.com/blog/2010/12/27/chromium-6-in-drinking-water-from-water-wastes-digest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out this article about Chromium-6 in drinking water and the statements from the EPA about developing standards for its use. <a href="http://bit.ly/gm8tr8">http://bit.ly/gm8tr8</a></p>
<p>Here is another article about a &#8220;Meeting served to clarify standards, discuss ongoing efforts regarding the chemical&#8221;  <a href="http://bit.ly/i3l0oL">http://bit.ly/i3l0oL</a> between the EPA and Senators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/12/27/chromium-6-in-drinking-water-from-water-wastes-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful Dosmatic University</title>
		<link>http://www.dosmatic.com/blog/2010/11/02/another-successful-dosmatic-university/</link>
		<comments>http://www.dosmatic.com/blog/2010/11/02/another-successful-dosmatic-university/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Dosmatic Information]]></category>
		<category><![CDATA[chemical injectors]]></category>
		<category><![CDATA[Dosmatic training]]></category>
		<category><![CDATA[Learning how to use Dosmatic injectors]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=57</guid>
		<description><![CDATA[Dosmatic University training offers distributors or OEM manufactures an opportunity to visit our headquarter office and production facility in Carrollton, Texas. Training includes hands-on experience with our products, technical information, repair and salesmanship and is ideal for distributors looking to become an authorized repair center.
 <a href="http://www.dosmatic.com/blog/2010/11/02/another-successful-dosmatic-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/Class-photo-with-banner.jpg"><img class="alignleft size-medium wp-image-65" title="Dosmatic University Attendees" src="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/Class-photo-with-banner-300x224.jpg" alt="Dosmatic University Attendees 2010" width="300" height="224" /></a>Class was dismissed and completion certificates were presented on October 14-15, 2010 to Spencer Jenkins &amp; Jason Lathbury of GroSouth, Kelly Oslund, Chrissy Weeks, Roy Chandler and Nelda Turner of DanMar Co., James Adams or Maryland Plants and Chester Bullock of Hydro-Stacker LLC.</p>
<p style="text-align: left;">Dosmatic University training offers distributors or OEM manufactures an opportunity to visit our headquarter office and production facility in Carrollton, Texas. Training includes hands-on experience with our products, technical information, repair and salesmanship and is ideal for distributors looking to become an authorized repair center.</p>
<p>Our goal is to provide our network of distributors, OEM&#8217;s, sales and technical representatives with the best working knowledge of our products and how they can offer their customers dispensing and dosing solutions.  </p>
<p>Dosmatic offers four set courses throughout the year for training and flexible course times are also offered based on a distributor’s schedule. Our next University training is scheduled for January 2011. If you are interested in attending one of our training classes <a title="Dosmatic University Training Registration" href="http://www.dosmatic.com/uploads/cms/University%20Registration%20Form_22.pdf" target="_blank">click here</a> to register or contact us at <strong>800-344-6767 or </strong><strong>972-245-9765</strong><strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/11/02/another-successful-dosmatic-university/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dosmatic Europe Hosts First Distributor Meeting</title>
		<link>http://www.dosmatic.com/blog/2010/10/27/dosmatic-europe-hosts-first-distributor-meeting/</link>
		<comments>http://www.dosmatic.com/blog/2010/10/27/dosmatic-europe-hosts-first-distributor-meeting/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Dosmatic Information]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=54</guid>
		<description><![CDATA[Dosmatic Europe offered a 16 module technical and sales training meeting on October 6 &#8211; 7, 2010 at their Bordeaux offices. Thirty attendees came from all over Europe: France, UK, Germany, Belgium, Netherlands, Spain, Algeria, Czech Republic, and Sweden. Some of the &#8230; <a href="http://www.dosmatic.com/blog/2010/10/27/dosmatic-europe-hosts-first-distributor-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/dosmatic_99_39.jpg"><img class="alignleft size-medium wp-image-60" title="Dosmatic Europe Meeting Attendees" src="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/dosmatic_99_39-300x200.jpg" alt="Dosmatic Europe's meeting attendees" width="300" height="200" /></a>Dosmatic Europe offered a 16 module technical and sales training meeting on October 6 &#8211; 7, 2010 at their Bordeaux offices. Thirty attendees came from all over Europe: France, UK, Germany, Belgium, Netherlands, Spain, Algeria, Czech Republic, and Sweden. Some of the training consisted of installation, breakdown diagnostic, technical workshops, remote injection, and newest developments as well as a chance for the attendees to share their Dosmatic injector stories and applications.</p>
<p><a href="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/dosmatic_99_26.jpg"><img class="alignleft size-medium wp-image-61" title="Dosmatic Injector Fundamentals" src="http://www.dosmatic.com/blog/wp-content/uploads/2010/10/dosmatic_99_26-300x200.jpg" alt="Dosmatic Europe distributors during meeting." width="300" height="200" /></a>But it wasn’t all work, after the first day sessions all were treated to a visit to Bordeaux’s historic center. On the evening of the second day, a visit to a wine tasting event in the city of St. Emilion. According to the attendees, Bordeaux known for its great wines in the region, lived up to its reputation. </p>
<p>With the positive feedback we received from our attendees we are already scheduling a 2011 Dosmatic Europe technical and sales training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/10/27/dosmatic-europe-hosts-first-distributor-meeting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dosmatic says goodbye to one of its offices</title>
		<link>http://www.dosmatic.com/blog/2010/10/25/dosmatic-says-goodbye-to-one-of-its-offices/</link>
		<comments>http://www.dosmatic.com/blog/2010/10/25/dosmatic-says-goodbye-to-one-of-its-offices/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Dosmatic Information]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=49</guid>
		<description><![CDATA[Dosmatic International will be closing its Dosmatic Latin America oce on November 22, 2010 and effective immediately all business transactions from Dosmatic Latin America will be serviced by the Carrollton oce. Dosmatic International will continue to forward sales leads to &#8230; <a href="http://www.dosmatic.com/blog/2010/10/25/dosmatic-says-goodbye-to-one-of-its-offices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: MyriadPro-Regular;">Dosmatic International will be closing its Dosmatic Latin America oce on November 22, 2010 and effective immediately all business transactions from Dosmatic Latin America will be serviced by the Carrollton oce.</span></div>
<div><span style="font-family: MyriadPro-Regular;">Dosmatic International will continue to forward sales leads to our franchised oces in Dosmatic Brazil-Plazanova and Dosmatic Argentina-Dosamix while focusing the Carrollton oce on the remainder of Latin America customer base.</span></div>
<p><span style="font-family: MyriadPro-Regular;">Analía Ercolano will be managing the transition of sales to Carrollton and the closing of the office. This closing will allow our franchised distributors to focus on servicing their customers more e-ectively within their country/customer base and allow the Carrollton oces to service and grow the remaining Latin America countries.</p>
<p>Please contact me with any questions.</p>
<p><a href="mailto: jose.montenegro@dosmatic.com">Jose Montenegro</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/10/25/dosmatic-says-goodbye-to-one-of-its-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dosmatic Diesel Information for POC attendees.</title>
		<link>http://www.dosmatic.com/blog/2010/09/15/dosmatic-diesel-information-for-poc-attendees/</link>
		<comments>http://www.dosmatic.com/blog/2010/09/15/dosmatic-diesel-information-for-poc-attendees/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Applications]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=24</guid>
		<description><![CDATA[Take a look at Dosmatic&#8217;s diesel information and look for us at the Pacific Oil Conference. http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&#38;aid=HLHPYmY9OcU Thank you for your comments, visit our website at www.dosmatic.com for more information]]></description>
			<content:encoded><![CDATA[<p>Take a look at Dosmatic&#8217;s diesel information and look for us at the Pacific Oil Conference.</p>
<p><a href="http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&amp;aid=HLHPYmY9OcU">http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&amp;aid=HLHPYmY9OcU</a>
<div class="blogger-post-footer">Thank you for your comments, visit our website at www.dosmatic.com for more information</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/09/15/dosmatic-diesel-information-for-poc-attendees/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Come See Dosmatic @ the POC show.</title>
		<link>http://www.dosmatic.com/blog/2010/09/15/httpmyemail-constantcontact-comexciting-news-from-dosmatic-especially-for-poc-attendees-htmlsoid1102437387223aidhlhpymy9ocu/</link>
		<comments>http://www.dosmatic.com/blog/2010/09/15/httpmyemail-constantcontact-comexciting-news-from-dosmatic-especially-for-poc-attendees-htmlsoid1102437387223aidhlhpymy9ocu/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Where In The World Is Dosmatic?]]></category>
		<category><![CDATA[Diesel additive injection]]></category>
		<category><![CDATA[Pacific Oil Conference]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=23</guid>
		<description><![CDATA[Take a look at Dosmatic&#8217;s diesel information and look for us at the Pacific Oil Conference. http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&#38;aid=HLHPYmY9OcU Thank you for your comments, visit our website at www.dosmatic.com for more information]]></description>
			<content:encoded><![CDATA[<p>Take a look at Dosmatic&#8217;s diesel information and look for us at the Pacific Oil Conference.</p>
<p><a href="http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&amp;aid=HLHPYmY9OcU">http://myemail.constantcontact.com/Exciting-news-from-Dosmatic-especially-for-POC-attendees-.html?soid=1102437387223&amp;aid=HLHPYmY9OcU</a></p>
<div class="blogger-post-footer">Thank you for your comments, visit our website at www.dosmatic.com for more information</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/09/15/httpmyemail-constantcontact-comexciting-news-from-dosmatic-especially-for-poc-attendees-htmlsoid1102437387223aidhlhpymy9ocu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dosmatic USA Introduces New SuperDos® and MixPro® Injectors for Wettable and Soluble powder at the OFA Short Course</title>
		<link>http://www.dosmatic.com/blog/2010/07/02/dosmatic-usa-introduces-new-superdos%c2%ae-and-mixpro%c2%ae-injectors-for-wettable-and-soluble-powder-at-the-ofa-short-course/</link>
		<comments>http://www.dosmatic.com/blog/2010/07/02/dosmatic-usa-introduces-new-superdos%c2%ae-and-mixpro%c2%ae-injectors-for-wettable-and-soluble-powder-at-the-ofa-short-course/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Dosmatic Products]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=22</guid>
		<description><![CDATA[Carrollton, Texas – July, 2010 – Dosmatic USA Introduces the New SuperDos (WSP) 2.5% and MixPro (WSP) (2%) for wettable and soluble powder. The new series offers same superior dosing and chemical compatibility as Dosmatics’s liquid concentrate injectors. The SuperDos &#8230; <a href="http://www.dosmatic.com/blog/2010/07/02/dosmatic-usa-introduces-new-superdos%c2%ae-and-mixpro%c2%ae-injectors-for-wettable-and-soluble-powder-at-the-ofa-short-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Helvetica Neue&quot;, Arial, Helvetica, sans-serif;">Carrollton, Texas – July, 2010 – Dosmatic USA Introduces the New SuperDos (WSP) 2.5% and MixPro (WSP) (2%) for wettable and soluble powder. The new series offers same superior dosing and chemical compatibility as Dosmatics’s liquid concentrate injectors. </span><br /><span style="font-family: &quot;Helvetica Neue&quot;, Arial, Helvetica, sans-serif;"></span></p>
<p><span style="font-family: &quot;Helvetica Neue&quot;, Arial, Helvetica, sans-serif;">The SuperDos (WSP) 2.5% is available in flow range models; 15, 20 and 30 gpm (57, 76 and 114 l/mn) and is offered on the MixPro 2% (WSP). A Wettable and Soluble Powder Lower End (WSPLE) conversion kit can be ordered for both models to convert an existing liquid concentrate injector for wettable or soluble powder dispensing. All (WSP) models and (WSPLE) kits can inject solution mixtures from either liquid concentrate, wettable or soluble powder.</span></p>
<p><span style="font-family: &quot;Helvetica Neue&quot;, Arial, Helvetica, sans-serif;">“Our proven dosage piston technology remains the lower end of choice for extended wear life when injecting 100% liquid additives. However, a number of our customers are using wettable and soluble powder products for their injection applications,” explained Sam Chandler, Dosmatic’s senior vice president of sales. “Our (WSP) models and (WSPLE) kits take advantage of a unique dosage gasket designed to withstand the abrasiveness of suspended particles associated with wettable and soluble powder.” </span></p>
<p><span style="font-family: &quot;Helvetica Neue&quot;, Arial, Helvetica, sans-serif;">The SuperDos and MixPro (WSP) series and (WSPLE) conversion kits are now shipping. Dosmatic is currently developing WSP technology for more models and ratios and will soon be available. For more information please contact Dosmatic Customer Service/USA at 800-344-6767, or visit <a href="http://www.dosmatic.com/">http://www.dosmatic.com/</a>.</span>
<div class="blogger-post-footer">Thank you for your comments, visit our website at www.dosmatic.com for more information</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/07/02/dosmatic-usa-introduces-new-superdos%c2%ae-and-mixpro%c2%ae-injectors-for-wettable-and-soluble-powder-at-the-ofa-short-course/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Product Labeling on Dosmatic MiniDos® Injector Series Streamlines Selection</title>
		<link>http://www.dosmatic.com/blog/2010/03/23/new-product-labeling-on-dosmatic-minidos%c2%ae-injector-series-streamlines-selection/</link>
		<comments>http://www.dosmatic.com/blog/2010/03/23/new-product-labeling-on-dosmatic-minidos%c2%ae-injector-series-streamlines-selection/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Updates]]></category>

		<guid isPermaLink="false">http://www.dosmatic.com/blog/?p=21</guid>
		<description><![CDATA[March 15, 2010 – Dosmatic U.S.A. / International, Inc., the technology leader in non-electric, fluid-driven, proportional injectors and dispensing pumps, today reintroduced its versatile MiniDos line of compact, low -to mid-flow injectors with improved on-product labels. The new labels, like &#8230; <a href="http://www.dosmatic.com/blog/2010/03/23/new-product-labeling-on-dosmatic-minidos%c2%ae-injector-series-streamlines-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 15, 2010 – Dosmatic U.S.A. / International, Inc., the technology leader in non-electric, fluid-driven, proportional injectors and dispensing pumps, today reintroduced its versatile MiniDos line of compact, low -to mid-flow injectors with improved on-product labels. The new labels, like those on Dosmatic’s other injector lines, make it easy for users to quickly and confidently select the injector most appropriate for their particular application, flow rate and desired injection ratio. Now shipping with the new descriptive labels are the MiniDos 7 gpm (4%-20% injector range), the MiniDos 10 gpm, (2%-10% injector range), and the MiniDos 12 gpm series of four models, which accommodates injection ratios of up to 0.4%, 1%, 2.5% and 5%.</p>
<p>“The new labeling system allows our customers to more readily identify the correct injector for their needs,” explained Dosmatic Senior Vice President Sam Chandler. “This enhancement reflects our commitment to continuous improvement and to listening to our customers’ comments and feedback.” </p>
<p>The MiniDos product series offers six models, with ratios ranging from 1:4000 to 1:05. Maximum operating pressure on the MiniDos 12 is 140 psi/10 BAR, depending on the model, and 65 psi/4,5 BAR on the MiniDos 7 and 10. These models are constructed with a patented mixing chamber that employs a one-way gasket, prevents chemical contact with the motor piston, and reduces motor wear. Most significantly, this mixing chamber ensures a precise mixing of water and injected chemical. All models in the MiniDos series allow ratios to be adjusted while in operation and include a standard built-in bypass. The standard proprietary body material matches PVDF for chemical compatibility at no extra cost. In addition, users can change worn parts without opening the upper portion of the unit. The optional remote discharge is also available for the MiniDos product line. The new MiniDos professional series carries a limited three-year warranty—the best in the industry.
<div class="blogger-post-footer">Thank you for your comments, visit our website at www.dosmatic.com for more information</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dosmatic.com/blog/2010/03/23/new-product-labeling-on-dosmatic-minidos%c2%ae-injector-series-streamlines-selection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

